The fees and subscription of the Khyber Pakhtunkhwa Medical & Dental Colleges for current session are payable by all the students of Medical and Dental Colleges from 1 st year to Final year class. Revised fees structure will be applicable to all the candidates from time to time.Following is the Tuition Fee Schedule:
Normal Fee:
a. Open Merit seats
b. Khyber Pakhtunkhwa Backward areas
c. MDs Seats in Khyber Pakhtunkhwa Medical & Dental colleges
d. Federal Reserved Seats for AJK/Gilgit Baltistan (Northern Areas).
e. Seats for the Disabled Students
f. Minority Seats
g. Federal Seats for Overseas Pakistanis of Khyber Pakhtunkhwa origin
h. Students under Pakistan Technical Assistance Program and Foreign Nationals/Equal to Open Merit Fee.
i. MDs/ Baluchistan Project Seats.
j. Afghan National Seats.
Fee for Open Merit Category (MBBS/BDS) and Afghan National seats
| Class / Year | Admission Fee | Other Subscription | Tuition Fee | Student Fund | Total |
|---|---|---|---|---|---|
| 1st year MBBS & BDS | 3500 | 5000 | *51,500 **36,500 | 14000 | *102,000 **87,000 |
| 2nd year MBBS & BDS | Rs. 0 | Rs. 0 | *69,000 **50,500 | 16000 | *102,000 **83, 500 |
| 3rd year MBBS & BDS | Rs. 0 | Rs. 0 | *78,000 **56,750 | 18000 | *112,000 **90,750 |
| 4th year MBBS & BDS | Rs. 0 | Rs. 0 | *68,200 **62,825 | 20000 | *123,200 **99,825 |
| Final year MBBS | Rs. 0 | Rs. 0 | *96,520 **70,807 | 22000 | *135,520 **109,807 |
Fee for General-Self-Finance Category (MBBS)
| Class / Year | Admission Fee | Other Subscription | Tuition Fee | Student Fund | Total |
|---|---|---|---|---|---|
| 1st year MBBS | 3500 | 5000 | *1,212,000 **1,112,000 | 13500 | *1,262,000 **1,162,000 |
| 2nd year MBBS | Rs. 0 | Rs. 0 | *1,312,000 **1,212,000 | 17000 | *1,350,000 **1,250,000 |
| 3rd year MBBS | Rs. 0 | Rs. 0 | *1,412,000 **1,312,000 | 17000 | *1,450,000 **1,350,000 |
| 4th year MBBS | Rs. 0 | Rs. 0 | *1,512,000 **1,412,000 | 17000 | *1,550,000 **1,450,000 |
| Final year MBBS | Rs. 0 | Rs. 0 | *1,612,000 **1,512,000 | 17000 | *1,650,000 **1,550,000 |
Fee for General-Self-Finance Category (BDS):
| Class / Year | Admission Fee | Other Subscription | Tuition Fee | Student Fund | Total |
|---|---|---|---|---|---|
| 1st Year BDS | 3500 | 5000 | 762000 | 13500 | 812000 |
| 2nd year BDS | Rs. 0 | Rs. 0 | 817000 | 17000 | 850000 |
| 3rd year BDS | Rs. 0 | Rs. 0 | 867000 | 17000 | 900000 |
| Final year BDS | Rs. 0 | Rs. 0 | 917000 | 17000 | 950000 |
Foreign-Self-Finance (Foreign Nationals and Dual Nationals applying for Foreign-Self-Finance shall pay fee as prescribed in the table below)
| Class / Year | Admission Fee | Other Subscription | Tuition Fee | Student Fund | Total |
|---|---|---|---|---|---|
| 1st year MBBS/ BDS | 3500 | 5000 | *US $7500/- **US $7000/- | 14000 | *US $7500 OR **US $7000+ ------------------- RS: 50500 |
| 2nd year MBBS/ BDS | Rs. 0 | Rs. 0 | *US $7500/- **US $7000/- | 16000 | *US $7500 OR **US $7000+ ------------------- Rs.32,000 |
| 3rd year MBBS/ BDS | Rs. 0 | Rs. 0 | *US $7500/- **US $7000/- | 15000 | *US $7500 OR **US $7000+ ------------------- Rs.31,000 |
| 4th year MBBS/ BDS | Rs. 0 | Rs. 0 | *US $7500/- **US $7000/- | 12000 | *US $7500 OR **US $7000+ ------------------- Rs.29,000 |
| Final year BDS | Rs. 0 | Rs. 0 | *US $7500/- **US $7000/- | 10500 | *US $7500 OR **US $7000+ ------------------- Rs.27,500 |
